
| Model | WD-2001M-DIN(V3) | WD-2001M-DIN(S) | WD-2001M-DIN(D) |
| Interface | 1*LAN 10/100/1000Base-TX self adaption RJ45,1*AC /DC power interface | ||
| LED display light | Ethernet, PLC ,Power | ||
| Transfer frequency | 2-50MHz MIMO (based on G.9963) | ||
| Protocol(PHY) | IEEE802.3,IEEE802.3x, IEEE802.3u G.hn | ||
| Security | 128-AES | ||
| Number of each group | Up to 8 | ||
| Installation | Rail TS35 | ||
| Protection level | IP40 | ||
| Modulation | OFDM | ||
| Effective transfer rate | TCP/IP 600Mbps | ||
|
Manageability |
802.1D Ethernet Bridge | ||
| Quality of Service(QoS) | |||
| IGMO(IPv4)Snooping&MLD(IPv6)Snooping | |||
| Voltage range | AC 90V-530V /DC100-700V | AC90-265V/DC100-370V | DC10-80V |
| Operating temperature | -40℃-80℃ | ||
| Size | 123*97*47(mm)(L×W×H) | ||
| Weight | 0.25kg | ||
|
Operating environment |
Operating humidity:10%-85% (no condense) | ||
| Storage humidity: 5%-90%(no condense) | |||
| Certification | FCC、CE class B, RoHS | ||




| Model | Rated Current(A) | Leakage Current(≤10mA) | Dim.Fig |
Screw |
| WD302-10A-01 | 10 | 10 | N2 | M4 |
| WD302-20A-01 | 20 | 20 | N2 | M4 |
| WD302-30A-01 | 30 | 20 | N5 | M6 |
| WD302-40A-01 | 40 | 20 | N5 | M6 |
| WD302-50A-01 | 50 | 30 | N10 | M6 |
| WD302-65A-01 | 65 | 30 | N10 | M6 |
| WD302-80A-01 | 80 | 40 | N10 | M8 |
| WD302-100A-01 | 100 | 40 | N12 | M8 |
| WD302-120A-01 | 120 | 40 | N12 | M8 |
| WD302-150A-01 | 150 | 60 | N12 | M10 |
| WD302-200A-01 | 200 | 60 | N12 | M10 |
| WD302-250A-01 | 250 | 60 | N15 | M10 |


Learn more