| Model | WD-V3002M-DIN(PCBA) |
| Interface | 1*DSL、2*RJ45 10/100/1000Mbps 、1*DC |
| LED indicator description | PWR、ETH、DSL、CO、CPE |
| DIP switch | CO/CPE |
| Reset Button | 1*RST |
| Protocol Standard | Ansi T1.413G.992.1/G.992.2/G.992.3/G.992.5/G.993.2/G.993.5/ G.994.1/G.998.4/G.999.1 |
| Support Agreement | 8a/8b/8c/8d/12a/12b/17a/30a/35b |
| Transmission Rate | 400k~400Mbps |
| Modulation Mode | DMT |
| Frequency of Use | 25KHZ~35MHZ |
| Transmission Distance | Up to 3500meters |
| Power Consumption | ≤4W |
| Size | 120mm×86mm×20mm(L×W×H) |
| Protection Level | IP40 |
| Weight | 0.08kg |
| Working Environment |
Operating temperature: -40°C to 80°C Storage temperature: -50°C to 85°C Operating humidity: 5% to 95% non-condensing Storage humidity: 5% to 90% non-condensing |
| Certification | FCC、CE、ROHS |
| Working Voltage | DC10~80V |



Learn more